Dataloger CR1000X
El dataloger CR1000X es un dispositivo electrónico de bajo consumo diseñado para medir señales de sensores, gestionar conexiones directas y por telecomunicaciones, analizar datos, controlar dispositivos externos, y con almacenamiento interno no volátil para guardar datos y programas. La electrónica queda protegida de interferencias RF y fallos dentro de un cartucho sellado en acero inoxidable. El reloj está salvaguardado con una pila de respaldo interna. El lenguaje de programación CRBASIC -común a todos los dataloggers Campbell Scientific- permite programar el procesado y análisis de datos.
Descripción
El panel de conexiones del CR1000X incluye dos terminales de salida 12 V configurables por software, terminales de tierra distribuidos por los 16 terminales analógicos y bloques de terminales removibles.
Especificaciones Técnicas:
perating Temperature Range |
|
Maximum Scan Rate | 1000 Hz |
Case Material | Anodized aluminum |
Analog Inputs | 16 single-ended or 8 differential (individually configured) Two analog inputs can measure 4 to 20 mA or 0 to 20 mA natively. Four analog inputs can provide pulse/digital I/O functions. |
Pulse Counters | 10 (P1 to P2 and C1 to C8) |
Voltage Excitation Terminals | 4 (VX1 to VX4) |
Maximum Source/Sink Current |
|
Communications Ports |
|
Data Storage Ports | microSD |
Switched 12 Volt | 2 terminals |
Digital I/O | 8 terminals (C1 to C8) configurable for digital input and output. Includes status high/low, pulse width modulation, external interrupt, edge timing, switch closure pulse counting, high-frequency pulse counting, UART, RS-232, RS-485, SDM, SDI-12, I2C, and SPI function. Terminals are configurable in pairs for 5 V or 3.3 V logic for some functions. |
Input Limits | ±5 V |
Analog Voltage Accuracy |
|
ADC | 24-bit |
Power Requirements | 10 to 18 Vdc input |
Real-Time Clock Accuracy | ±3 min. per year (Optional GPS correction to ±10 µs) |
Internet Protocols | Ethernet, PPP, CS I/O IP, RNDIS, ICMP/Ping, Auto-IP(APIPA), IPv4, IPv6, UDP, TCP, TLS (v1.2), DNS, DHCP, SLAAC, SNMPv3, NTP, Telnet, HTTP(S), SFTP, FTP(S), SMTP/TLS, POP3/TLS |
Communication Protocols | CPI, PakBus, SDM, SDI-12, Modbus, TCP, DNP3, UDP, NTCIP, NMEA 0183, I2C, SPI, and others |
Battery-backed SRAM for CPU Usage & Final Storage | 4 MB |
Data Storage | 4 MB SRAM + 72 MB flash (Storage expansion of up to 16 GB with removable microSD flash memory card.) |
Idle Current Drain, Average | < 1 mA (@ 12 Vdc) |
Active Current Drain, Average |
|
Dimensions | 23.8 x 10.1 x 6.2 cm (9.4 x 4.0 x 2.4 in.) Additional clearance required for cables and leads. |
Weight | 0.86 kg (1.9 lb) |